
Free shipping on all orders $99 or more
- MENU
- MY CART 0
Video Reviews
General Size | American Clothing Size | Chest/Bust Measurement (in inches) | Waist Measurement (in inches) | Hips (8" from waist) |
---|---|---|---|---|
XS | 0 - 2 | 32 - 33 | 24 - 25 | 34.5 - 35.5 |
S | 4 - 6 | 34 - 35 | 26 - 27 | 36.5 - 37.5 |
M | 8 - 10 | 36 - 37 | 28 - 29 | 38.5 - 39.5 |
L | 12 - 14 | 38.5 - 40 | 30.5 - 32 | 41 - 42.5 |
XL | 16 - 18 | 41.5 - 43 | 33.5 - 35 | 44 - 45.5 |
XXL | 18 - 20 | 43 - 44 | 35 - 36 | 45.5 - 47 |
Size chart is for reference only. There maybe 1-2 cm deviation in different sizes, fabric locations and stretch of fabric.